IPA 1 |
|
|
NAMA | SKOR | NILAI |
A. Sya'ban Muhyiddin | 38 | 7.60 |
Aang Hasanudin | 40 | 8.00 |
Aas Siti Astuti | 40 | 8.00 |
Achmad Ali Yusup | 42 | 8.40 |
Ade Rizal Kurniawan | 41 | 8.20 |
Ade Yayang Tri Alditia | 42 | 8.40 |
Ai Siti Nur Aisyah | 39 | 7.80 |
Ajeng Purnamasari | 39 | 7.80 |
Aldy Hernawan | 38 | 7.60 |
Ali Fauzi Nurdin | 37 | 7.40 |
Andi Permana Sutisna | 42 | 8.40 |
Andi Santoso | 42 | 8.40 |
Annisa Nafisatu Solihah | 43 | 8.60 |
Arip Hudal Mutakin | 42 | 8.40 |
Cici Arisandi | 37 | 7.40 |
Delfia Ikhlasiah Rahman | 45 | 9.00 |
Elis Irma Ratnasari | 40 | 8.00 |
Elis Sulistiyani | 40 | 8.00 |
Erna Karina | 40 | 8.00 |
Feni Khoerunisa | 40 | 8.00 |
Gina Faradina | 38 | 7.60 |
Jepri Suryadi | 35 | 7.00 |
Liska Auliyani Daswati | 39 | 7.80 |
Novianti | 40 | 8.00 |
Pipit Indriyani | 36 | 7.20 |
Poppy Nurull Ulfah | 37 | 7.40 |
Rio Zakaria | 35 | 7.00 |
Selvi Yulianita | 37 | 7.40 |
Silfa Agisni Salma | 40 | 8.00 |
Yani Yuliantini | 39 | 7.80 |
Yuli Verawati | 39 | 7.80 |
IPA 2 |
|
|
Ade Fahri Fahrurozi | 30 | 6.00 |
Ade Nurpalah | 32 | 6.40 |
Agung Guntara | 29 | 5.80 |
Ai Dian Ekawati | 35 | 7.00 |
Ai Tita Puspitasari | 37 | 7.40 |
Ariny Puji Astuti | 33 | 6.60 |
Ayu Lestari | 32 | 6.40 |
Bambang Saepulloh | 35 | 7.00 |
Burhanudin Rabani | 37 | 7.40 |
Dede Hermadi | 38 | 7.60 |
Dena Anisa | 39 | 7.80 |
Deni Herdiana | 29 | 5.80 |
Ega Rohmayati | 32 | 6.40 |
Eka Anis Fauziyah | 33 | 6.60 |
Elita Solihah | 35 | 7.00 |
Ema Hermawati | 38 | 7.60 |
Eva Masta Vianti Dewi | 38 | 7.60 |
Fajar Pamungkas | 34 | 6.80 |
Fanny Nurafina | 35 | 7.00 |
Fany Sri Lestari | 35 | 7.00 |
Gilda Grinalia Mutiara | 40 | 8.00 |
Ineu Cahyati | 32 | 6.40 |
Ira Mulyani | 40 | 8.00 |
Iran Sopian Sugandi | 39 | 7.80 |
Irfan Rizqulloh | 36 | 7.20 |
Lilis Lisnawati | 36 | 7.20 |
Lusi Nopiyanti | 41 | 8.20 |
Mia Meliana Sari | 41 | 8.20 |
Neng Hani | 37 | 7.40 |
Novi Ayu Rohmalia | 34 | 6.80 |
Nurlela | 30 | 6.00 |
Rani Setiawati | 35 | 7.00 |
Rd. Dini Hajah Purnama Dewi | 40 | 8.00 |
Rena Nur'aena | 39 | 7.80 |
Reni Nur'aeni | 35 | 7.00 |
Rini Puspitasari | 41 | 8.20 |
Risa Risnawati | 41 | 8.20 |
Risla Ayu Nurpitria | 41 | 8.20 |
Rival Arofiul Rahman | 41 | 8.20 |
Riyan Rohimat | 35 | 7.00 |
Sinta Tri Mega Selvia | 29 | 5.80 |
Sri Astuti (A) | 31 | 6.20 |
Titim Husnul Khotimah | 37 | 7.40 |
Vani Afriliani | 35 | 7.00 |
Yayang Aris Munandar | 38 | 7.60 |
Yesi Nopiyanti | 36 | 7.20 |
IPA 3 |
|
|
Aah | 39 | 7.80 |
Ade Angga Nugraha | 34 | 6.80 |
Agung Sukma Gumilar | 35 | 7.00 |
Ai Nur'aidah | 33 | 6.60 |
Ai Nyimas Fitriah | 43 | 8.60 |
Ambar Aulia Fauziah R | 44 | 8.80 |
Anggie Rexy Pratama | 40 | 8.00 |
Anugrah Rabaniah | 44 | 8.80 |
Bakti Ramanda | 30 | 6.00 |
Danti Rosanti | 30 | 6.00 |
Dede Yana Nurdiana | 41 | 8.20 |
Deni Permana | 36 | 7.20 |
Devi Yuli Indriani | 34 | 6.80 |
Dini Rahmawati | 28 | 5.60 |
Egi Firmansyah | 31 | 6.20 |
Ela Nurjanah | 32 | 6.40 |
Emat Patmalasari | 38 | 7.60 |
Empon Nuralisah | 39 | 7.80 |
Enok Inra Setiawati | 39 | 7.80 |
Evi Nurlaeli | 41 | 8.20 |
Fachry Amirudha | 41 | 8.20 |
Fajar Fauzan | 41 | 8.20 |
Giar Ateng Sugiarti | 32 | 6.40 |
Iis Nurpahiyyah | 36 | 7.20 |
Iman Nur Fathurrahman | 37 | 7.40 |
Ineu Kholipah | 37 | 7.40 |
Mega Wati Siti Parida | 37 | 7.40 |
Nina Rostiana | 37 | 7.40 |
Novi Kartiani | 39 | 7.80 |
Pety Nugrahawati | 39 | 7.80 |
R. Mochammad Firdaus R. | 34 | 6.80 |
Rani Khairunnisa | 30 | 6.00 |
Riski Nurfalah | 41 | 8.20 |
Risma Fitriyanti | 39 | 7.80 |
Rissa Maharani Putri | 38 | 7.60 |
Rully Nurfajri | 39 | 7.80 |
Silva Oktavianti | 30 | 6.00 |
Siti Mira Mulkiyah | 39 | 7.80 |
Sri Astuti (B) | 37 | 7.40 |
Tika Mustikasari | 33 | 6.60 |
Titin Siti Rohmah | 38 | 7.60 |
Widdiya Permata Sari | 36 | 7.20 |
Widi Kusmayanti | 43 | 8.60 |
Yeni Nur'aeni | 39 | 7.80 |
Yulis Pratiwi | 40 | 8.00 |
Yuliyani | 26 | 5.20 |
|
|
|
|
Tidak ada komentar:
Posting Komentar