| DAFTAR NILAI UAS GANJIL 2010/2011 | ||||||||
| MATA PELAJARAN TIK KELAS XI | ||||||||
| NO. | NAMA | NOPES | KELAS | JUMLAH BENAR | JUMLAH SALAH | NILAI (Max = 90) | Essay | Total |
| 1 | A SYABAN MUHYIDDIN | 10112324 | XIA1 | 35 | 5 | 78,75 | 10 | 88,75 |
| 2 | AANG HASANUDIN | 10112325 | XIA1 | 33 | 7 | 74,25 | 5 | 79,25 |
| 3 | AAS SITI ASTUTI | 10112326 | XIA1 | 31 | 9 | 69,75 | 10 | 79,75 |
| 4 | ADE RIZAL KURNIAWAN | 10112328 | XIA1 | 32 | 8 | 72,00 | 10 | 82 |
| 5 | ADE YAYANG T A | 10112329 | XIA1 | 32 | 8 | 72,00 | 10 | 82 |
| 6 | AI SITI NUR AISYAH | 10112330 | XIA1 | 32 | 7 | 72,00 | 10 | 82 |
| 7 | AJENG PURNAMASARI | 10112331 | XIA1 | 34 | 6 | 76,50 | 9 | 85,5 |
| 8 | ALDY HERNAWAN | 10112332 | XIA1 | 35 | 5 | 78,75 | 9 | 87,75 |
| 9 | ALI FAUZI NURDIN | 10112333 | XIA1 | 32 | 8 | 72,00 | 4 | 76 |
| 10 | ANDI PERMANA SUTISNA | 10112334 | XIA1 | 29 | 11 | 65,25 | 5 | 70,25 |
| 11 | ANDI SANTOSO | 10112335 | XIA1 | 34 | 6 | 76,50 | 8 | 84,5 |
| 12 | ANNISA NAFISATU S | 10112336 | XIA1 | 34 | 6 | 76,50 | 9 | 85,5 |
| 13 | ARIP H M | 10112337 | XIA1 | 34 | 6 | 76,50 | 6 | 82,5 |
| 14 | CICI ARISANDI | 10112338 | XIA1 | 33 | 7 | 74,25 | 10 | 84,25 |
| 15 | DELFIA IKHLASIAH R | 10112339 | XIA1 | 30 | 10 | 67,50 | 9 | 76,5 |
| 16 | ELIS IRMA R | 10112340 | XIA1 | 36 | 4 | 81,00 | 10 | 91 |
| 17 | ELIS SULISTIYANI | 10112341 | XIA1 | 34 | 6 | 76,50 | 9 | 85,5 |
| 18 | ERNA KARINA | 10112342 | XIA1 | 25 | 15 | 56,25 | 10 | 66,25 |
| 19 | FENI KHOERUNISA | 10112343 | XIA1 | 36 | 4 | 81,00 | 9 | 90 |
| 20 | GINA FARADINA | 10112344 | XIA1 | 36 | 4 | 81,00 | 10 | 91 |
| 21 | JEPRI SURYADI | 10112345 | XIA1 | 35 | 5 | 78,75 | 9 | 87,75 |
| 22 | LISKA AULIYANI D | 10112346 | XIA1 | 35 | 5 | 78,75 | 10 | 88,75 |
| 23 | NOVIANTI W | 10112347 | XIA1 | 29 | 11 | 65,25 | 10 | 75,25 |
| 24 | PIPIT INDRIYANI W | 10112348 | XIA1 | 35 | 5 | 78,75 | 9 | 87,75 |
| 25 | POPPY NURULL ULFAH | 10112349 | XIA1 | 29 | 11 | 65,25 | 9 | 74,25 |
| 26 | RIO ZAKARIA | 10112350 | XIA1 | 33 | 7 | 74,25 | 10 | 84,25 |
| 27 | SELVI YULIANITA | 10112351 | XIA1 | 31 | 9 | 69,75 | 7 | 76,75 |
| 28 | SILFA AGISNI SALMA | 10112352 | XIA1 | 28 | 12 | 63,00 | 9 | 72 |
| 29 | YANI YULIANTINI | 10112353 | XIA1 | 34 | 6 | 76,50 | 9 | 85,5 |
| 30 | YULI VERAWATI | 10112354 | XIA1 | 29 | 11 | 65,25 | 10 | 75,25 |
| 31 | ADE FAHRI FAHRURQZI | 10112355 | XIA2 | 33 | 7 | 74,25 | 5 | 79,25 |
| 32 | ADE NURPALAH | 10112356 | XIA2 | 33 | 7 | 74,25 | 5 | 79,25 |
| 33 | AGUNG GUNTARA | 10112357 | XIA2 | 27 | 13 | 60,75 | 5 | 65,75 |
| 34 | AI DIAN EKAWATI | 10112358 | XIA2 | 35 | 5 | 78,75 | 10 | 88,75 |
| 35 | AI TITA PUSPITASARI | 10112359 | XIA2 | 34 | 6 | 76,50 | 9 | 85,5 |
| 36 | ARINY PUJI ASTUTI | 10112360 | XIA2 | 32 | 8 | 72,00 | 10 | 82 |
| 37 | AYU LESTARI | 10112361 | XIA2 | 32 | 8 | 72,00 | 7 | 79 |
| 38 | BAMBANG SAEPULLOH | 10112362 | XIA2 | 34 | 6 | 76,50 | 9 | 85,5 |
| 39 | BURHANUDIN RABANI | 10112363 | XIA2 | 33 | 7 | 74,25 | 5 | 79,25 |
| 40 | DEDE HERMADI | 10112364 | XIA2 | 31 | 9 | 69,75 | 6 | 75,75 |
| 41 | DENA ANISA | 10112365 | XIA2 | 31 | 9 | 69,75 | 9 | 78,75 |
| 42 | DENI HERDIANA | 10112366 | XIA2 | 30 | 10 | 67,50 | 7 | 74,5 |
| 43 | EGA ROHMAYATI | 10112367 | XIA2 | 32 | 8 | 72,00 | 9 | 81 |
| 44 | EKA ANIS FAUZIYAH | 10112368 | XIA2 | 29 | 11 | 65,25 | 10 | 75,25 |
| 45 | ELITA SOLIHAH | 10112369 | XIA2 | 32 | 8 | 72,00 | 9 | 81 |
| 46 | EMA HERMAWATI | 10112370 | XIA2 | 31 | 9 | 69,75 | 8 | 77,75 |
| 47 | EVA MASTA VIANTI DEWI | 10112371 | XIA2 | 31 | 9 | 69,75 | 7 | 76,75 |
| 48 | FANNY NURAFINA | 10112373 | XIA2 | 31 | 9 | 69,75 | 5 | 74,75 |
| 49 | FANY SRI LESTARI | 10112374 | XIA2 | 34 | 6 | 76,50 | 9 | 85,5 |
| 50 | GILDA GRINALIA M | 10112375 | XIA2 | 27 | 13 | 60,75 | 8 | 68,75 |
| 51 | INEU CAHYATI | 10112376 | XIA2 | 33 | 7 | 74,25 | 9 | 83,25 |
| 52 | IRA MULYANI | 10112377 | XIA2 | 35 | 5 | 78,75 | 8 | 86,75 |
| 53 | IRAN SOPIAN SUGANDI | 10112378 | XIA2 | 29 | 11 | 65,25 | 7 | 72,25 |
| 54 | IRFAN RIZQULLOH | 10112379 | XIA2 | 32 | 8 | 72,00 | 6 | 78 |
| 55 | LILIS LISNAWATI | 10112380 | XIA2 | 36 | 4 | 81,00 | 9 | 90 |
| 56 | LUSI NOPIYANTI | 10112381 | XIA2 | 32 | 8 | 72,00 | 9 | 81 |
| 57 | MIA MELIANA SARI | 10112382 | XIA2 | 34 | 6 | 76,50 | 9 | 85,5 |
| 58 | NENG HANI | 10112383 | XIA2 | 36 | 4 | 81,00 | 7 | 88 |
| 59 | NOVI AYU ROHMALIA | 10112384 | XIA2 | 30 | 10 | 67,50 | 7 | 74,5 |
| 60 | NURLELA | 10112385 | XIA2 | 29 | 11 | 65,25 | 8 | 73,25 |
| 61 | RANI SETIAWATI | 10112386 | XIA2 | 26 | 14 | 58,50 | 10 | 68,5 |
| 62 | RD DINI HAJAH PD | 10112387 | XIA2 | 34 | 6 | 76,50 | 8 | 84,5 |
| 63 | RENA NURAENA | 10112388 | XIA2 | 34 | 6 | 76,50 | 9 | 85,5 |
| 64 | RENI NURAENI | 10112389 | XIA2 | 33 | 7 | 74,25 | 8 | 82,25 |
| 65 | RINI PUSPITASARI | 10112390 | XIA2 | 27 | 13 | 60,75 | 5 | 65,75 |
| 66 | RISA RISNAWA I | 10112391 | XIA2 | 33 | 7 | 74,25 | 5 | 79,25 |
| 67 | RISLA AYU NURPITRIA | 10112392 | XIA2 | 35 | 5 | 78,75 | 9 | 87,75 |
| 68 | RIVAL AROFIUL RAHMAN | 10112393 | XIA2 | 29 | 11 | 65,25 | 10 | 75,25 |
| 69 | RIYAN ROHIMAT | 10112394 | XIA2 | 33 | 7 | 74,25 | 10 | 84,25 |
| 70 | SINTA TRI MEGA S | 10112395 | XIA2 | 32 | 8 | 72,00 | 5 | 77 |
| 71 | SRI A STUT | 10112396 | XIA2 | 33 | 7 | 74,25 | 10 | 84,25 |
| 72 | TITIM HUSNUL KH | 10112397 | XIA2 | 37 | 3 | 83,25 | 9 | 92,25 |
| 73 | VANI AFRILIANI | 10112398 | XIA2 | 35 | 5 | 78,75 | 8 | 86,75 |
| 74 | YAYANG ARIS MUNANDAR | 10112399 | XIA2 | 34 | 6 | 76,50 | 8 | 84,5 |
| 75 | YESI NOPIYANTI | 10112400 | XIA2 | 33 | 7 | 74,25 | 10 | 84,25 |
| 76 | AAHMMMMMMMMMMMMMMMMWM | 10112401 | XIA3 | 38 | 2 | 85,50 | 9 | 94,5 |
| 77 | ADE ANGGA N | 10112402 | XIA3 | 32 | 8 | 72,00 | 8 | 80 |
| 78 | AGUNG SUKMA GUMILAR | 10112403 | XIA3 | 28 | 12 | 63,00 | 8 | 71 |
| 79 | AI NURAIDAH | 10112404 | XIA3 | 26 | 14 | 58,50 | 5 | 63,5 |
| 80 | AI NYIMAS FITRIAH | 10112405 | XIA3 | 34 | 6 | 76,50 | 10 | 86,5 |
| 81 | AMBAR AULIA F R | 10112406 | XIA3 | 37 | 3 | 83,25 | 9 | 92,25 |
| 82 | ANGGIE REXY PRATAMA | 10112407 | XIA3 | 32 | 8 | 72,00 | 9 | 81 |
| 83 | ANUG AH RABANIAH | 10112408 | XIA3 | 32 | 8 | 72,00 | 5 | 77 |
| 84 | BAKTI RAMANDA | 10112409 | XIA3 | 30 | 10 | 67,50 | 5 | 72,5 |
| 85 | DANTI ROSANTI | 10112410 | XIA3 | 30 | 10 | 67,50 | 5 | 72,5 |
| 86 | DEDE YANA NURDIANA | 10112411 | XIA3 | 30 | 10 | 67,50 | 5 | 72,5 |
| 87 | DENI PERMANA | 10112412 | XIA3 | 23 | 16 | 51,75 | 5 | 56,75 |
| 88 | DEVI YULI INDRIANI | 10112413 | XIA3 | 36 | 4 | 81,00 | 10 | 91 |
| 89 | DINI RAHMAWATI | 10112414 | XIA3 | 15 | 25 | 33,75 | 5 | 38,75 |
| 90 | ELAMNURJANAHMMMMMMWMM | 10112416 | XIA3 | 28 | 12 | 63,00 | 6 | 69 |
| 91 | EMAT PATMALASARI | 10112417 | XIA3 | 27 | 13 | 60,75 | 6 | 66,75 |
| 92 | EMPON NURAL SAH | 10112418 | XIA3 | 33 | 7 | 74,25 | 5 | 79,25 |
| 93 | ENOK INRA SETIAWATI | 10112419 | XIA3 | 26 | 14 | 58,50 | 5 | 63,5 |
| 94 | EVI NURLAELI | 10112420 | XIA3 | 31 | 9 | 69,75 | 6 | 75,75 |
| 95 | FACHRY AMIRUDHA | 10112421 | XIA3 | 32 | 8 | 72,00 | 9 | 81 |
| 96 | FAJAR FAUZAN | 10112422 | XIA3 | 29 | 11 | 65,25 | 9 | 74,25 |
| 97 | GIAR ATENG SUGIARTI | 10112423 | XIA3 | 32 | 8 | 72,00 | 7 | 79 |
| 98 | IIS NURPAHIYYAH | 10112424 | XIA3 | 29 | 11 | 65,25 | 10 | 75,25 |
| 99 | IMAN NUR FATHURRAHMAN | 10112425 | XIA3 | 30 | 10 | 67,50 | 3 | 70,5 |
| 100 | INEU KHOLIPAH | 10112426 | XIA3 | 35 | 5 | 78,75 | 9 | 87,75 |
| 101 | MEGA WATI S P | 10112427 | XIA3 | 33 | 7 | 74,25 | 5 | 79,25 |
| 102 | NINA ROSTIANA | 10112428 | XIA3 | 33 | 7 | 74,25 | 10 | 84,25 |
| 103 | NOVI KARTIANI | 10112429 | XIA3 | 35 | 5 | 78,75 | 10 | 88,75 |
| 104 | PETY NUGRAHAWATI | 10112430 | XIA3 | 34 | 6 | 76,50 | 5 | 81,5 |
| 105 | R MOCHAMMAD FIRDAUS R | 10112431 | XIA3 | 29 | 11 | 65,25 | 6 | 71,25 |
| 106 | RANI KHAIRUNNISA | 10112432 | XIA3 | 30 | 10 | 67,50 | 10 | 77,5 |
| 107 | RISMA FITRIYANTI | 10112434 | XIA3 | 31 | 8 | 69,75 | 9 | 78,75 |
| 108 | RISSA MAHARANI PUTRI | 10112435 | XIA3 | 34 | 6 | 76,50 | 10 | 86,5 |
| 109 | RULLY NURFAJRI | 10112436 | XIA3 | 33 | 7 | 74,25 | 9 | 83,25 |
| 110 | SILVA OKTAVIAN TI | 10112437 | XIA3 | 29 | 11 | 65,25 | 10 | 75,25 |
| 111 | SITI MIRA MULKI AH | 10112438 | XIA3 | 30 | 10 | 67,50 | 9 | 76,5 |
| 112 | SRI ASTUTI | 10112439 | XIA3 | 32 | 8 | 72,00 | 10 | 82 |
| 113 | TIKAMMUSTIKASARIMMMMM | 10112444 | XIA3 | 28 | 12 | 63,00 | 10 | 73 |
| 114 | TITIN SITI ROHMAH | 10112441 | XIA3 | 32 | 8 | 72,00 | 10 | 82 |
| 115 | WIDDIYA PERMATA SARI | 10112442 | XIA3 | 30 | 10 | 67,50 | 9 | 76,5 |
| 116 | WIDI KUSMAYANTI | 10112443 | XIA3 | 33 | 7 | 74,25 | 10 | 84,25 |
| 117 | YENI NURAENI | 10112444 | XIA3 | 37 | 3 | 83,25 | 9 | 92,25 |
| 118 | YULIS PRATIWI | 10112445 | XIA3 | 34 | 6 | 76,50 | 9 | 85,5 |
| 119 | YULIYANI | 10112446 | XIA3 | 33 | 7 | 74,25 | 10 | 84,25 |
| 120 | RISKI NURFALAH | 10112433 | XII 2 | 33 | 7 | 74,25 | 9 | 83,25 |
| 121 | YQSI P BRIANA | 101 4 | XIS | 30 | 10 | 67,50 | 8 | 75,5 |
| 122 | AGAM MUHAMAD TAUFIK | 10112447 | XIS1 | 26 | 14 | 58,50 | 3 | 61,5 |
| 123 | AGUNG GUMILAR | 10112448 | XIS1 | 25 | 15 | 56,25 | 4 | 60,25 |
| 124 | AYU NURHA ANI | 10112449 | XIS1 | 26 | 14 | 58,50 | 4 | 62,5 |
| 125 | CECEP REFY A G | 10112450 | XIS1 | 30 | 10 | 67,50 | 5 | 72,5 |
| 126 | DADI MIFTAH FAUZIN | 10112451 | XIS1 | 25 | 15 | 56,25 | 5 | 61,25 |
| 127 | DENI ANDANI | 10112452 | XIS1 | 34 | 6 | 76,50 | 1 | 77,5 |
| 128 | DEVI KARTIKA | 10112453 | XIS1 | 23 | 17 | 51,75 | 5 | 56,75 |
| 129 | DEWI ERIS NINDIANI | 10112454 | XIS1 | 28 | 12 | 63,00 | 5 | 68 |
| 130 | ELSA SILVIANA | 10112455 | XIS1 | 25 | 15 | 56,25 | 5 | 61,25 |
| 131 | ERNA RAHAYU NINGSIH | 10112456 | XIS1 | 27 | 12 | 60,75 | 5 | 65,75 |
| 132 | ERWIN NUGRAHA | 10112457 | XIS1 | 31 | 9 | 69,75 | 5 | 74,75 |
| 133 | GUGUN GUNTARA | 10112458 | XIS1 | 34 | 6 | 76,50 | 1 | 77,5 |
| 134 | HABIB PELIK | 10112459 | XIS1 | 28 | 12 | 63,00 | 5 | 68 |
| 135 | HENI FITRIYAN I | 10112460 | XIS1 | 31 | 9 | 69,75 | 5 | 74,75 |
| 136 | IKA KARTIKA | 10112461 | XIS1 | 31 | 9 | 69,75 | 5 | 74,75 |
| 137 | IMAN LISMAN | 10112462 | XIS1 | 29 | 11 | 65,25 | 5 | 70,25 |
| 138 | IRA LUTFI FATIHIA | 10112463 | XIS1 | 30 | 10 | 67,50 | 5 | 72,5 |
| 139 | ISA SILVIA | 10112464 | XIS1 | 28 | 12 | 63,00 | 5 | 68 |
| 140 | JAJANG NURJAMAN | 10112465 | XIS1 | 22 | 18 | 49,50 | 5 | 54,5 |
| 141 | KEMAL JAMAL PASYA | 10112466 | XIS1 | 26 | 14 | 58,50 | 5 | 63,5 |
| 142 | LAELA FITRIANY | 10112467 | XIS1 | 28 | 12 | 63,00 | 5 | 68 |
| 143 | LATIF PURNAMA | 10112468 | XIS1 | 21 | 18 | 47,25 | 5 | 52,25 |
| 144 | LILIK KUSMAWATI | 10112469 | XIS1 | 25 | 14 | 56,25 | 5 | 61,25 |
| 145 | MELINDA RAMADANI I | 10112470 | XIS1 | 23 | 17 | 51,75 | 5 | 56,75 |
| 146 | MUHAMAD RASID SIDIK | 12112471 | XIS1 | 25 | 15 | 56,25 | 5 | 61,25 |
| 147 | NEUIS OKTAVIANA | 10112472 | XIS1 | 28 | 12 | 63,00 | 5 | 68 |
| 148 | RANI NURAENI | 10112473 | XIS1 | 25 | 15 | 56,25 | 9 | 65,25 |
| 149 | RIAN ARDIANSAH | 10112474 | XIS1 | 26 | 13 | 58,50 | 5 | 63,5 |
| 150 | RIFAL RESTU RELIANA | 10112475 | XIS1 | 29 | 11 | 65,25 | 6 | 71,25 |
| 151 | RINDA FARAHITA | 10112476 | XIS1 | 26 | 14 | 58,50 | 5 | 63,5 |
| 152 | RINI TRIANA | 10112477 | XIS1 | 17 | 23 | 38,25 | 1 | 39,25 |
| 153 | RIZAL DANISWARA | 10112478 | XIS1 | 29 | 11 | 65,25 | 9 | 74,25 |
| 154 | SHENA JURISANA I SAM | 10112479 | XIS1 | 32 | 8 | 72,00 | 7 | 79 |
| 155 | SITI HINDASARI | 10112480 | XIS1 | 26 | 14 | 58,50 | 9 | 67,5 |
| 156 | SRI MULYATI | 10112481 | XIS1 | 27 | 13 | 60,75 | 5 | 65,75 |
| 157 | SRI RAHAYU H | 10112482 | XIS1 | 24 | 16 | 54,00 | 5 | 59 |
| 158 | TRI MEILANI | 10112483 | XIS1 | 29 | 11 | 65,25 | 5 | 70,25 |
| 159 | VIA MARTINA | 10112484 | XIS1 | 27 | 13 | 60,75 | 9 | 69,75 |
| 160 | WIDANINGSIH | 10112485 | XIS1 | 31 | 9 | 69,75 | 10 | 79,75 |
| 161 | WIDI FAJAR SUKMA | 10112486 | XIS1 | 30 | 10 | 67,50 | 7 | 74,5 |
| 162 | WINDI MULIAWATI | 10112487 | XIS1 | 25 | 14 | 56,25 | 9 | 65,25 |
| 163 | YONA HERSA HERDIANA | 10112488 | XIS1 | 26 | 14 | 58,50 | 9 | 67,5 |
| 164 | YUDHA LESMANA | 10112490 | XIS1 | 33 | 7 | 74,25 | 9 | 83,25 |
| 165 | YULI YULIANI | 1011249 | XIS1 | 26 | 14 | 58,50 | 9 | 67,5 |
| 166 | AI DINI SEPTIANI | 10112492 | XIS2 | 29 | 10 | 65,25 | 3 | 68,25 |
| 167 | ARIEZA RIADY | 10112493 | XIS2 | 28 | 12 | 63,00 | 5 | 68 |
| 168 | ARISKA | 10112494 | XIS2 | 35 | 5 | 78,75 | 6 | 84,75 |
| 169 | AYU DE I ASTITI | 10112495 | XIS2 | 30 | 10 | 67,50 | 6 | 73,5 |
| 170 | AZY WARDHIMAN | 10112496 | XIS2 | 26 | 14 | 58,50 | 2 | 60,5 |
| 171 | DADANG IRAWAN | 10112497 | XIS2 | 20 | 20 | 45,00 | 3 | 48 |
| 172 | DEDEN NUGRAHA | 10112498 | XIS2 | 28 | 12 | 63,00 | 5 | 68 |
| 173 | DIKI DARISMAN | 10112499 | XIS2 | 29 | 11 | 65,25 | 3 | 68,25 |
| 174 | DUDING JAENAL ABIDIN | 10112500 | XIS2 | 24 | 16 | 54,00 | 6 | 60 |
| 175 | EGA PURNAMASARI | 10112501 | XIS2 | 20 | 20 | 45,00 | 5 | 50 |
| 176 | EGI ANGGARA PRATAMA | 10112502 | XIS2 | 22 | 18 | 49,50 | 5 | 54,5 |
| 177 | EITRI PURNAMASARI | 10112504 | XIS2 | 32 | 8 | 72,00 | 3 | 75 |
| 178 | EUISMAGUSTINIWFAJARMW | 10112503 | XIS2 | 31 | 9 | 69,75 | 5 | 74,75 |
| 179 | FITRIYANI A | 10112505 | XIS2 | 24 | 16 | 54,00 | 5 | 59 |
| 180 | HENDRA RIDWAN NH | 10112506 | XIS2 | 27 | 13 | 60,75 | 5 | 65,75 |
| 181 | HILMI HIBATUL AFI | 10112507 | XIS2 | 32 | 8 | 72,00 | 8 | 80 |
| 182 | IMAS MARISKA | 10112508 | XIS2 | 26 | 14 | 58,50 | 5 | 63,5 |
| 183 | INTAN FITRIA | 10112509 | XIS2 | 26 | 14 | 58,50 | 3 | 61,5 |
| 184 | IRFAN SUGIANTO | 10112510 | XIS2 | 27 | 13 | 60,75 | 5 | 65,75 |
| 185 | IRMARDAHMAWATIUANWARM | 10112511 | XIS2 | 26 | 13 | 58,50 | 6 | 64,5 |
| 186 | ISTIQOMAH ICHSANI | 10112512 | XIS2 | 25 | 15 | 56,25 | 5 | 61,25 |
| 187 | ITA ROSITA | 10112513 | XIS2 | 29 | 11 | 65,25 | 5 | 70,25 |
| 188 | ITANG PATMAWAN | 10112514 | XIS2 | 28 | 12 | 63,00 | 2 | 65 |
| 189 | JAJANG JAELANI | 10112515 | XIS2 | 12 | 28 | 27,00 | 5 | 32 |
| 190 | MIA NUR MAFLUHATI | 10112516 | XIS2 | 29 | 11 | 65,25 | 5 | 70,25 |
| 191 | MUHIDIN | 10112517 | XIS2 | 30 | 9 | 67,50 | 5 | 72,5 |
| 192 | NANDANG HERMAWAN | 10112518 | XIS2 | 31 | 9 | 69,75 | 5 | 74,75 |
| 193 | NENDEN ULANASARI | 10112520 | XIS2 | 30 | 10 | 67,50 | 5 | 72,5 |
| 194 | NIA OKTAVIANI | 10112521 | XIS2 | 24 | 16 | 54,00 | 5 | 59 |
| 195 | PIPIT SYARIFAH A | 10112522 | XIS2 | 31 | 9 | 69,75 | 6 | 75,75 |
| 196 | RANI SUCIBUTAMI | 10112523 | XIS2 | 32 | 7 | 72,00 | 5 | 77 |
| 197 | RIANI NURLAILIYAH | 10112524 | XIS2 | 31 | 8 | 69,75 | 5 | 74,75 |
| 198 | RIJKI RAHMAN HAKIM | 10112528 | XIS2 | 28 | 12 | 63,00 | 5 | 68 |
| 199 | RIKI RAHMAWAN | 10112525 | XIS2 | 29 | 11 | 65,25 | 5 | 70,25 |
| 200 | RINA FUJIBOKTAVIANI | 10112526 | XIS2 | 28 | 12 | 63,00 | 3 | 66 |
| 201 | RISA DIANA ROSLIANI | 10112527 | XIS2 | 29 | 11 | 65,25 | 5 | 70,25 |
| 202 | SISKA KOMARIAH | 10112529 | XIS2 | 25 | 15 | 56,25 | 5 | 61,25 |
| 203 | SRI RATNAHINAYATI | 10112530 | XIS2 | 28 | 12 | 63,00 | 5 | 68 |
| 204 | SUSI RAHMAWATI | 10112531 | XIS2 | 32 | 8 | 72,00 | 5 | 77 |
| 205 | TIKA SINTIA | 10112532 | XIS2 | 29 | 11 | 65,25 | 5 | 70,25 |
| 206 | UU MUTAQIN B | 10112533 | XIS2 | 32 | 8 | 72,00 | 5 | 77 |
| 207 | VIDHEA F F | 10112534 | XIS2 | 27 | 13 | 60,75 | 9 | 69,75 |
| 208 | WINIYANTIZSRI RAHAYU | 10112535 | XIS2 | 20 | 20 | 45,00 | 3 | 48 |
| 209 | YINA LAYYINATUL F | 10112536 | XIS2 | 28 | 12 | 63,00 | 5 | 68 |
| 210 | YULI NURMANSYAH | 10112537 | XIS2 | 27 | 13 | 60,75 | 5 | 65,75 |
| 211 | ABDUL HARIS | 10112538 | XIS3 | 22 | 16 | 49,50 | 3 | 52,5 |
| 212 | ADAM KAMAL NURACHMAN | 10112539 | XIS3 | 22 | 18 | 49,50 | 5 | 54,5 |
| 213 | ADITYA RIZKI R | 10112540 | XIS3 | 27 | 13 | 60,75 | 5 | 65,75 |
| 214 | AGUS SETIAWAN | 10112541 | XIS3 | 23 | 17 | 51,75 | 4 | 55,75 |
| 215 | AGUS SOBANDI | 10112542 | XIS3 | 31 | 9 | 69,75 | 5 | 74,75 |
| 216 | AI TANTI MELANI | 10112543 | XIS3 | 21 | 19 | 47,25 | 7 | 54,25 |
| 217 | ASEP RUSTANDI | 10112544 | XIS3 | 34 | 6 | 76,50 | 8 | 84,5 |
| 218 | AYU KURNIA I | 10112545 | XIS3 | 24 | 16 | 54,00 | 5 | 59 |
| 219 | CUCU NURJANAH | 10112546 | XIS3 | 29 | 11 | 65,25 | 5 | 70,25 |
| 220 | CYNTHIA HAERUNNISA | 10112547 | XIS3 | 31 | 9 | 69,75 | 7 | 76,75 |
| 221 | DARIS SETIADI | 10112548 | XIS3 | 27 | 13 | 60,75 | 7 | 67,75 |
| 222 | DEDEN MIFTAHUDIN | 10112549 | XIS3 | 26 | 14 | 58,50 | 7 | 65,5 |
| 223 | DIANA LUTFI ANGRAENI | 10112550 | XIS3 | 29 | 11 | 65,25 | 8 | 73,25 |
| 224 | EGI APRIYANA PERMADI | 10112551 | XIS3 | 25 | 15 | 56,25 | 5 | 61,25 |
| 225 | ELIS LISNAWATI | 10112552 | XIS3 | 29 | 11 | 65,25 | 7 | 72,25 |
| 226 | ENJANG DADI SETIAWAN | 10112553 | XIS3 | 30 | 10 | 67,50 | 5 | 72,5 |
| 227 | FAJAR PRAMUDITA | 10112553 | XIS3 | 28 | 12 | 63,00 | 5 | 68 |
| 228 | FEBBY PUTRI PRATIWI S | 10112555 | XIS3 | 24 | 15 | 54,00 | 7 | 61 |
| 229 | FITRI HILMIYANTI | 10112557 | XIS3 | 28 | 12 | 63,00 | 5 | 68 |
| 230 | FITRIA NATASARI | 10112556 | XIS3 | 27 | 13 | 60,75 | 7 | 67,75 |
| 231 | HENDRI IDAM WIJAYA | 10112558 | XIS3 | 30 | 9 | 67,50 | 7 | 74,5 |
| 232 | HILMAN FAUZI | 10112559 | XIS3 | 29 | 11 | 65,25 | 7 | 72,25 |
| 233 | ICA MARISA | 10112560 | XIS3 | 28 | 12 | 63,00 | 8 | 71 |
| 234 | IKRIMAH M YP | 10112561 | XIS3 | 29 | 11 | 65,25 | 5 | 70,25 |
| 235 | ILFA MAHESA PRATAMA | 10112562 | XIS3 | 29 | 11 | 65,25 | 6 | 71,25 |
| 236 | INDRA PERMANA | 10112563 | XIS3 | 28 | 12 | 63,00 | 2 | 65 |
| 237 | IRPAN W | 10112564 | XIS3 | 28 | 12 | 63,00 | 5 | 68 |
| 238 | IRWAN CANDRA | 10112565 | XIS3 | 31 | 9 | 69,75 | 8 | 77,75 |
| 239 | NENG WULAN MUPI D | 10112566 | XIS3 | 27 | 13 | 60,75 | 5 | 65,75 |
| 240 | NOVI WIJAYANTI | 10112567 | XIS3 | 28 | 11 | 63,00 | 5 | 68 |
| 241 | PEPI ERPIYANI | 10112568 | XIS3 | 32 | 8 | 72,00 | 3 | 75 |
| 242 | RAMDHAN FAUZI N | 10112569 | XIS3 | 30 | 9 | 67,50 | 5 | 72,5 |
| 243 | REDINA NOVAYANTI | 10112570 | XIS3 | 29 | 11 | 65,25 | 6 | 71,25 |
| 244 | REVI INDIKA | 10112571 | XIS3 | 32 | 8 | 72,00 | 5 | 77 |
| 245 | REZZA FACHLEVI | 10112572 | XIS3 | 28 | 12 | 63,00 | 7 | 70 |
| 246 | RIA ULFIAHB | 10112573 | XIS3 | 29 | 11 | 65,25 | 7 | 72,25 |
| 247 | RIZA APRIRIZAL | 10112274 | XIS3 | 27 | 12 | 60,75 | 5 | 65,75 |
| 248 | SELLA HAFNI ZAHRA | 10112575 | XIS3 | 27 | 13 | 60,75 | 5 | 65,75 |
| 249 | WENING SUCI UTAMI | 10112576 | XIS3 | 31 | 9 | 69,75 | 5 | 74,75 |
| 250 | WIDA NOVIANI | 10112577 | XIS3 | 33 | 7 | 74,25 | 7 | 81,25 |
| 251 | WIDANINGSIH | 10112578 | XIS3 | 25 | 14 | 56,25 | 6 | 62,25 |
